Oakland Airport OAK Black SUV Car Service Rates
These are our real, published flat rates — nothing to hide.
No quote forms, no logins, no surprise fees — the same upfront flat price everyone sees, taxes and fuel surcharge included. Best service guaranteed for the money, from the Bay Area's transportation leader since 1986.
All-inclusive rates, including taxes, Fuel Surcharge, and tips are optional with no hidden fees
Rates are based on the downtown area of each city
Below are our discounted flat rates for affiliates, travel agents, and corporate clients
We offer competitive rates and are willing to do the best to help you stay within your budget
These prices include a free 15 minutes of traffic delays and a free 30 minutes of wait time for airport arrivals
Instead of Sedans you are upgraded to the latest model Lincoln True Livery SUVs with an extra 6 inches of leg-room in the back with USB + AC Plugs and plenty of Luggage space
|
CITY |
Flat Rate (+ tolls) |
| San Francisco | $169 |
| Alameda | $168 |
| Alamo | $214 |
| Albany | $168 |
| Alviso | $195 |
| American Canyon | $292 |
| Antioch | $292 |
| Aptos | $384 |
| Atherton | $208 |
| Belmont | $182 |
| Belvedere | $195 |
| Benicia | $292 |
| Berkeley | $169 |
| Berkeley Hills | $175 |
| Big Sur | $548 |
| Blackhawk | $234 |
| Bodega Bay | $436 |
| Bolinas | $324 |
| Brentwood | $344 |
| Brisbane | $179 |
| Burlingame | $179 |
| Byron | $389 |
| Calistoga | $415 |
| Campbell | $244 |
| Capitola | $400 |
| Carmel | $478 |
| Castro Valley | $201 |
| Clayton | $240 |
| Concord | $227 |
| Corte Madera | $188 |
| Cotati | $292 |
| Crockett | $253 |
| Cupertino | $227 |
| Daly City | $179 |
| Danville | $234 |
| Davis | $428 |
| Diablo | $234 |
| Discovery Bay | $389 |
| Dixon | $376 |
| Dublin | $214 |
| El Cerrito | $195 |
| El Granada | $227 |
| El Sobrante | $201 |
| Emeryville | $168 |
| Eureka | $1574 |
| Fairfax | $253 |
| Fairfield | $344 |
| Felton | $370 |
| Forestville | $348 |
| Foster City | $179 |
| Fremont | $195 |
| Gilroy | $339 |
| Greenbrae | $182 |
| Half Moon Bay | $227 |
| Hayward | $169 |
| Healdsburg | $389 |
| Hercules | $221 |
| Hillsborough | $179 |
| Hollister | $422 |
| Kensington | $175 |
| Kentfield | $201 |
| Ladera | $208 |
| Lafayette | $208 |
| La Honda | $268 |
| Lake Tahoe | $988 |
| Larkspur | $188 |
| Livermore | $260 |
| Los Altos | $214 |
| Los Gatos | $234 |
| Los Gatos Hills | $261 |
| Mare Island | $292 |
| Martinez | $270 |
| Menlo Park | $208 |
| Mill Valley | $182 |
| Millbrae | $168 |
| Milpitas | $214 |
| Modesto | $454 |
| Monterey | $448 |
| Monte Sereno | $261 |
| Moraga | $221 |
| Morgan Hill | $279 |
| Moss Beach | $227 |
| Mountain View | $214 |
| Muirwood | $260 |
| Napa | $324 |
| Newark | $188 |
| Nicasio | $292 |
| Novato | $244 |
| OAK AIR | 0 |
| Oakland | $168 |
| Oakland Hills | $173 |
| Oakley | $324 |
| Oakville | $422 |
| Orinda | $195 |
| Pacheco | $253 |
| Pacific Grove | $523 |
| Pacifica | $188 |
| Palo Alto | $208 |
| Pebble Beach | $530 |
| Pescadero | $314 |
| Petaluma | $273 |
| Petaluma Coast Guard | $324 |
| Piedmont | $173 |
| Pinole | $208 |
| Pittsburg | $260 |
| Pleasant Hill | $214 |
| Pleasanton | $214 |
| Pleasanton Ruby Hills | $227 |
| Point Reyes Station | $389 |
| Portola Valley | $211 |
| Redwood City | $195 |
| Redwood Shores | $195 |
| Reno | $1014 |
| Richmond | $195 |
| Rodeo | $240 |
| Rohnert Park | $292 |
| Ross | $208 |
| Rossmoor | $221 |
| Sacramento (DT) | $472 |
| San Anselmo | $227 |
| San Bruno | $168 |
| San Carlos | $195 |
| SFO AIR | $169 |
| SJC AIR | $244 |
| San Jose(DT) | $244 |
| San Jose (South) | $250 |
| San Leandro | $175 |
| San Lorenzo | $188 |
| Salinas | $495 |
| San Mateo | $179 |
| San Pablo | $195 |
| San Rafael | $214 |
| San Ramon | $214 |
| Santa Clara | $225 |
| Santa Cruz | $390 |
| Santa Rosa | $318 |
| Saratoga | $225 |
| Sausalito | $195 |
| Scotts Valley | $373 |
| Sebastopol | $318 |
| Sonoma | $344 |
| South San Francisco | $169 |
| St. Helena | $389 |
| Stanford | $208 |
| Stinson Beach | $324 |
| Stockton | $454 |
| Suisun | $357 |
| Sunnyvale | $214 |
| Sunol | $214 |
| Tiburon | $195 |
| Tracy | $344 |
| Travis AFB | $370 |
| Union City | $188 |
| Vacaville | $363 |
| Vallejo | $307 |
| Ukiah | $705 |
| Walnut Creek | $214 |
| Watsonville | $422 |
| Windsor | $370 |
| Woodacre | $292 |
| Woodside | $208 |
| Woodside Skyline | $234 |
| Yountville | $370 |
Oakland International Airport (OAK) transportation Arrival Instructions
Arrival Instructions
Need a Custom Quote? Email Us for Pricing
For a city not listed, a round-trip, multiple stops, or any other custom request, email us at [email protected].
Please include: Dates, Times, Number of Passengers, Number of Bags, and Exact Pickup and Drop-off Addresses so we can map out mileages and times. This will speed up the process and avoid the back-and-forth.
IMPORTANT NOTE
All rates in the table above are for one-way service to or from Oakland International Airport (OAK) in a Luxury sedan only. Those rates are for to and from downtown areas Please see the Add-to-Fare section.
Airport Service Add-To-Fare
The following conditions may cause an increase over the quoted fare:
-
Early Morning Service (Before 7 a.m.)
-
Late Night Service (After 9 p.m.)
-
Car Seat, Booster for children
-
Flight Delays/Waiting Time
-
Extra Stops/Parking
-
Meet & Greet Service
-
Extra Luggage handling and Holidays
-
Traffic Delays
How Much Does a Car Service to or from OAK Cost?
OAK airport car service starts at a flat $168 one-way for Oakland and the nearby East Bay — Alameda, Emeryville and more. Most Bay Area cities fall in the $168–$390 range, and long-distance destinations such as Lake Tahoe, Monterey or Mendocino run higher. Every price is published in the table above — no quote form required, nothing hidden.
Each rate is a true flat, all-inclusive price: taxes and the fuel surcharge are already built in and gratuity is optional. Unlike metered taxis or surge-priced rideshare, your fare does not change with traffic, demand, or a delayed flight — because we track your flight live, a late landing simply moves your pickup at no extra cost.
For that one flat price you get a professional, licensed chauffeur (CPUC TCP# 9225), a late-model Black SUV or Lincoln sedan, optional meet-and-greet, and real 24/7 dispatch from the Bay Area's transportation leader since 1986. Book your OAK ride or call +1-650-876-1777 for an exact flat quote.